Mostrar el registro sencillo del ítem
Preventing underage alcohol use through changes in norms and risk perception: A randomized evaluation of two school-based prevention programs in Colombia
dc.contributor.author | Brassiolo, Pablo | |
dc.contributor.author | Fagre, Eduardo | |
dc.contributor.author | Harker Roa, Arturo | |
dc.contributor.author | Peñaloza-Pacheco, Leonardo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2024-03-11T18:01:17Z | |
dc.date.available | 2024-03-11T18:01:17Z | |
dc.date.issued | 2023-12-28 | |
dc.identifier.citation | Brassiolo, P., Fagre, E., Harker Roa, A., & Peñaloza-Pacheco, L. (2024, March 11). Preventing underage alcohol use through changes in norms and risk perception: A randomized evaluation of two school-based prevention programs in Colombia. Distrito Capital. Retrieved from https://scioteca.caf.com/handle/123456789/2213 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2213 | |
dc.description.tableofcontents | This study evaluates the short-term impact of two school-based inter ventions designed to prevent alcohol use among children in high-risk schools in Bogotá, Colombia. The programs aimed at increasing the perception of risk and modifying normative values and beliefs related to alcohol consumption among students as a mechanism to delay first-time alcohol use and reduce consumption among those already consuming alcohol. The two interventions varied in terms of the core curriculum strategy and the organization that implemented them. A stratified random assignment procedure was used to allocate 100 schools, with approximately 13.000 sixth-grade students, across three study arms (i.e., two treatment groups and a control group). The stu dents who received treatment were given the first intervention in sixth grade, followed by a second wave in seventh grade. The study results show that both programs were effective in affecting the perception of the risk of alcohol consumption and normative attitudes toward alco hol use in the desired direction. One of the main factors that explain these results is the increase in students’ objective knowledge about the harmful effects of alcohol consumption. However, there were no systematic effects on actual consumption as reported by students. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Desarrollo urbano | es_ES |
dc.subject | Educación | es_ES |
dc.subject | Jóvenes | es_ES |
dc.subject | Niñez | es_ES |
dc.subject | Salud | es_ES |
dc.title | Preventing underage alcohol use through changes in norms and risk perception: A randomized evaluation of two school-based prevention programs in Colombia | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Distrito Capital | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.