Mostrar el registro sencillo del ítem
Savings Groups Reduce Vulberability but have Mixed Effect on Financial Inclusion
dc.contributor.author | Frisancho, Veronica | |
dc.contributor.author | Valdivia, Martin | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.coverage.spatial | Perú | es_ES |
dc.date.accessioned | 2021-01-08T20:55:26Z | |
dc.date.available | 2021-01-08T20:55:26Z | |
dc.date.issued | 2021-01-08 | |
dc.identifier.citation | Frisancho, V., & Valdivia, M. (2021, January 8). Savings Groups Reduce Vulberability but have Mixed Effect on Financial Inclusion. Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1678 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1678 | |
dc.description.tableofcontents | This paper evaluates the impact of the introduction of savings groups on poverty, vulnerability, and financial inclusion outcomes in rural Peru. Using a cluster randomized control trial and relying on both survey and administrative records, we investigate the impact of savings groups over a two year period. We find that savings groups channel expensive investments such as housing improvements and reduce households’ vulnerability to idiosyncratic shocks, particularly among households in poorer districts. The treatment also induces changes in households’ labor allocation choices: access to savings groups increases female labor market participation and, in poorer areas, it fosters greater specialization in agricultural activities. Access to savings groups also leads to a four-percentage point increase in access to credit among women, mainly driven by access to the group’s loans. However, the introduction of savings groups has no impact on the likelihood to use formal financial services. On the contrary, it discourages access to loans from formal financial institutions and microfinance lenders among the unbanked. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Banca de desarrollo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Familia | es_ES |
dc.subject | Finanzas | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Pobreza | es_ES |
dc.subject | Sector financiero | es_ES |
dc.title | Savings Groups Reduce Vulberability but have Mixed Effect on Financial Inclusion | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.