Mostrar el registro sencillo del ítem
Exploring the Potential of Machine Learning for Automatic Slum Identification from VHE Imagery
dc.contributor.author | Duque, Juan Carlos | |
dc.contributor.author | Patino, Jorge Eduardo | |
dc.contributor.author | Betancourt, Alejandro | |
dc.coverage.spatial | Argentina | en_US |
dc.coverage.spatial | Brasil | en_US |
dc.coverage.spatial | Colombia | en_US |
dc.date.accessioned | 2016-11-25T15:25:43Z | |
dc.date.available | 2016-11-25T15:25:43Z | |
dc.date.issued | 2016-11-23 | |
dc.identifier.citation | Duque, J. C., Patino, J. E., & Betancourt, A. (2016, November 23). Exploring the Potential of Machine Learning for Automatic Slum Identification from VHE Imagery. Working Paper;N° 2016/13, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/975 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/975 | |
dc.description.tableofcontents | Slum identification in urban settlements is a crucial step in the process of formulation of propoor policies. However, the use of conventional methods for slums detection such as field surveys may result time consuming and costly. This paper explores the possibility of implementing a low-cost standardized method for slum detection. We use spectral, texture and structural features extracted from very high spatial resolution imagery as input data and evaluate the capability of three machine learning algorithms (Logistic Regression, Support Vector Machine and Random Forest) to classify urban areas as slum or no-slum. Using data from Buenos Aires (Argentina), Medellin (Colombia), and Recife (Brazil), we found that Support Vector Machine with radial basis kernel deliver the best performance (over 0.81). We also found that singularities within cities preclude the use of a unified classification model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CAF | en_US |
dc.relation.ispartofseries | Working Paper;N° 2016/13 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Ciudades | en_US |
dc.subject | Desarrollo urbano | en_US |
dc.subject | Economía | en_US |
dc.subject | Equidad e inclusión social | en_US |
dc.subject | Georreferenciación | en_US |
dc.subject | Investigación socioeconómica | en_US |
dc.subject | Pobreza | en_US |
dc.subject | Políticas públicas | en_US |
dc.subject | Servicios públicos | en_US |
dc.subject | Vivienda | en_US |
dc.title | Exploring the Potential of Machine Learning for Automatic Slum Identification from VHE Imagery | en_US |
dc.type | workingPaper | en_US |
dc.publisher.city | Buenos Aires | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.