Mostrar el registro sencillo del ítem
The Impact of Solar Panel Installation on Electricity Consumption and Production
dc.contributor.author | D'Agosti, Natalia | |
dc.contributor.author | Danza, Facundo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2023-11-21T20:11:11Z | |
dc.date.available | 2023-11-21T20:11:11Z | |
dc.date.issued | 2023-11 | |
dc.identifier.citation | D’Agosti, N., & Danza, F. (2023, November). The Impact of Solar Panel Installation on Electricity Consumption and Production. Retrieved from https://scioteca.caf.com/handle/123456789/2164 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2164 | |
dc.description.tableofcontents | Since 2010, the Uruguayan government has fostered the instal lation of solar panels among households and firms to promotesmall-scale renewable electricity production. Under this policy, agents with solar panels are allowed to feed any electricity sur plus into the grid. We study the economic and environmental consequences of this policy. We collect a novel dataset on elec tricity extraction and injection into the grid at a household-firm level for the whole country. First, we find that installing a solarpanel reduces the electricity extracted from the grid. Second, we find that it increases the electricity injected into the grid. Third, we find that it reduces CO2 emissions between 0.35 and 0.03 kg per month and agent. Fourth, we find evidence of a rebound effect: electricity consumption after the solar panel installation increases between 20% and 26%, on average. Lastly, we propose an alternative policy that allows agents to store their electricity surplus in batteries instead of immediately injecting it into the grid. According to our model, the best time to inject electricity into the grid is around 9 PM, when fossil-fuel facilities satisfy most of the electricity demand. We leverage household and firm-level data to study the effect of a net-metering policy on electricity extraction and injection, showing what countries can expect from implementing such a policy. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Ambiente | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Energía | es_ES |
dc.title | The Impact of Solar Panel Installation on Electricity Consumption and Production | es_ES |
dc.type | workingPaper | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.