Mostrar el registro sencillo del ítem
The effect of high dismissal protection on bureaucratic turnover and productivity
dc.contributor.author | Estrada, Ricardo | |
dc.contributor.author | Lombardi, María | |
dc.coverage.spatial | América del sur | es_ES |
dc.coverage.spatial | Chile | es_ES |
dc.date.accessioned | 2022-06-22T23:13:19Z | |
dc.date.available | 2022-06-22T23:13:19Z | |
dc.date.issued | 2022-06-22 | |
dc.identifier.citation | Estrada, R., & Lombardi, M. (2022, June 22). The effect of high dismissal protection on bureaucratic turnover and productivity. Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1915 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1915 | |
dc.description.tableofcontents | This paper studies the impact of high dismissal protection on bureaucratic turnover and productivity in the context of public school teachers in Chile. We take advantage of a law that required education administrators to grant a permanent contract to temporary teachers with a minimum seniority and implement a difference-in-differences strategy comparing eligible and ineligible teachers. We find that high dismissal protection reduces turnover by 25 percent in the first two years. The reduction is only statistically significant among teachers at the bottom and top of the distribution of baseline performance. We then examine the impact on teacher productivity and find a significant decline in the learning of students taught by teachers with low baseline performance. These findings are consistent with the hypothesis that high dismissal protection can be a double-edged sword. It can help to retain high-performing employees, but at the cost of making it more difficult to separate and motivate low-performing employees. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Desempleo | es_ES |
dc.subject | Docentes | es_ES |
dc.subject | Educación | es_ES |
dc.subject | Sector público | es_ES |
dc.title | The effect of high dismissal protection on bureaucratic turnover and productivity | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.