Mostrar el registro sencillo del ítem
Money can buy me life. The Effect of a Basic Pension on Mortality: a Regression Discontinuity Design
dc.contributor.author | Miglino, Enrico | |
dc.contributor.author | Navarrete H., Nicolas | |
dc.contributor.author | Navarrete H., Gonzalo | |
dc.contributor.author | Navarrete H., Pablo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2018-08-08T13:39:39Z | |
dc.date.available | 2018-08-08T13:39:39Z | |
dc.date.issued | 2018-06-12 | |
dc.identifier.citation | Miglino, E., Navarrete H., N., Navarrete H., G., & Navarrete H., P. (2018, June 12). Money can buy me life. The Effect of a Basic Pension on Mortality: a Regression Discontinuity Design. Caracas. Retrieved from https://scioteca.caf.com/handle/123456789/1245 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1245 | |
dc.description.tableofcontents | This paper estimates the effect of a permanent income increase for the elderly on their health outcomes. Our regression discontinuity design exploits an eligibility cutoff in a Chilean basic pension program that grants monthly payments of 40 percent of the minimum wage to pensionless retirees. Four years after applying pension, recipients are 2.5 percentage points less likely to die, with lower incidence of respiratory and circulatory diseases. The effect is concentrated on pension recipients living without working-age relatives, who have more children if living with recipients. This seems explained by pre-existing income transfers from working-age relatives to retirees, which cease when payments begin. Results suggest that increasing income for older individuals could reduce health inequalities across income groups, and mitigate the inter-generational transmission of poverty by alleviating the financial burden imposed on younger relatives. | es_ES |
dc.language.iso | en | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Productividad | es_ES |
dc.title | Money can buy me life. The Effect of a Basic Pension on Mortality: a Regression Discontinuity Design | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.