Mostrar el registro sencillo del ítem
The impact of the minimum wage on the destruction and creation of products
dc.contributor.author | Álvarez, Roberto | |
dc.contributor.author | Navarro, Lucas | |
dc.coverage.spatial | América del sur | es_ES |
dc.date.accessioned | 2018-01-11T20:50:26Z | |
dc.date.available | 2018-01-11T20:50:26Z | |
dc.date.issued | 2017-12-06 | |
dc.identifier.citation | Álvarez, R., & Navarro, L. (2017, December 6). The impact of the minimum wage on the destruction and creation of products. Working paper;N° 2018/02, Santiago de Chile: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1150 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1150 | |
dc.description.tableofcontents | We study the impact of changes in the legal minimum wage on the creation and destruction of products at the firm level. This can be a relevant way for increasing firm productivity and for explaining why the raises in the minimum wage may have minor effects on employment. Our identification strategy exploits as a quasi-experiment a large and 3-year predetermined increase in minimum wages during 1998-2000 in Chile and the differences in products exposure to these changes. Our main results indicate that increases in the minimum wage raise the destruction of products that are more unskilled labor–intensive and that augments the introduction of products that are more intensive in skilled workers. The impact is economically relevant. An annual nominal increase of about 10% in the minimum wage as occurred in this period increases the probability of dropping unskilled labor products in 5 percentage points and reduce the probability of creating unskilled labor products in 3.3 percentage points. Our results are robust to sample selection issues, to the introduction of controls for potential confounding factors and to the consideration of alternative definitions of exposure. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | Working paper;N° 2018/02 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Finanzas públicas | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Trabajo y protección social | es_ES |
dc.title | The impact of the minimum wage on the destruction and creation of products | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Santiago de Chile | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.