Mostrar el registro sencillo del ítem
Distributed Photovoltaic Power Generation: Possibilities, Benefits, and Challenges for a Widespread Application in the Mexican Residential Sector
dc.contributor.author | Hancevic, Pedro | |
dc.contributor.author | Nuñez, Héctor | |
dc.contributor.author | Rosellón, Juan | |
dc.coverage.spatial | México | es_ES |
dc.date.accessioned | 2017-04-21T14:23:56Z | |
dc.date.available | 2017-04-21T14:23:56Z | |
dc.date.issued | 2017-04 | |
dc.identifier.citation | Hancevic, P., Nuñez, H., & Rosellón, J. (2017, April). Distributed Photovoltaic Power Generation: Possibilities, Benefits, and Challenges for a Widespread Application in the Mexican Residential Sector. CAF – Working paper;N° 2017/03, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1027 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1027 | |
dc.description.tableofcontents | Mexico plans to implement a national program to support the adoption of distributed photovoltaic generation (DPVG) among qualified households. The main objectives of such a program would be to reduce the burden of the substantial federal energy subsidy and increase the share of renewable energy sources used to generate electricity. In this paper we assess the current conditions under which the Mexican residential electricity sector operates, and quantify the potential effects that the massive adoption of DPV systems would have on household expenditure and welfare, subsidy reduction, pollution and water resource usage. Based on the positive results in terms of both economic and environmental effects, our paper provides a significant support for further design and implementation of a DPVG program. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF – Working paper;N° 2017/03 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Energía | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.title | Distributed Photovoltaic Power Generation: Possibilities, Benefits, and Challenges for a Widespread Application in the Mexican Residential Sector | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Buenos Aires | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.