Mostrar el registro sencillo del ítem
Moving Citizens and Deterring Criminals: Innovation in Public Transport Facilities
dc.contributor.author | Canavire-Bacarreza, Gustavo | |
dc.contributor.author | Duque, Juan Carlos | |
dc.contributor.author | Urrego, Joaquin A. | |
dc.coverage.spatial | Colombia | en_US |
dc.date.accessioned | 2016-12-07T22:29:12Z | |
dc.date.available | 2016-12-07T22:29:12Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Canavire-Bacarreza, G., Duque, J. C., & Urrego, J. A. (2016, November). Moving Citizens and Deterring Criminals: Innovation in Public Transport Facilities. Working paper;N° 2016/15, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/978 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/978 | |
dc.description.tableofcontents | This paper explores the relationship between urban public transportation innovation and crime. In 2004, the city of Medellin in Colombia developed an innovative public transportation system based on cable cars (Metrocable) to reach dense, isolated and dangerous neighborhoods. Using Spatial Difference in Difference approaches and a rich dataset at spatial analytical level, using max-p modeling, we explore the effects of the Metrocable on crime and its mechanisms. We find a significant impact on homicides reduction in the treated neighborhoods, especially in the medium run. Homicides decreased around 41% more than the general crime reduction in the city between 2004 and 2006, and by 49% between 2004 and 2012. We explore two mechanisms through which this intervention may affect the level of criminality, one is reducing the travel costs and improving accessibility to the rest of the city for low-income population (socioeconomic mechanism); the other is the increasing of the probability of apprehension for potential and active o enders (deterrent mechanism). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CAF | en_US |
dc.relation.ispartofseries | Working paper;N° 2016/15 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Ciudades | en_US |
dc.subject | Innovación | en_US |
dc.subject | Investigación socioeconómica | en_US |
dc.subject | Pobreza | en_US |
dc.subject | Seguridad ciudadana | en_US |
dc.subject | Transporte | en_US |
dc.title | Moving Citizens and Deterring Criminals: Innovation in Public Transport Facilities | en_US |
dc.type | workingPaper | en_US |
dc.publisher.city | Buenos Aires | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.