Mostrar el registro sencillo del ítem
IDEAL 2012. Infrastructure in the Development of Latin America (English)
dc.contributor.author | Barbero, José | es |
dc.coverage.spatial | América Latina y el Caribe | es |
dc.date.accessioned | 2014-12-30T18:47:58Z | |
dc.date.available | 2014-12-30T18:47:58Z | |
dc.date.issued | 2012 | es |
dc.identifier.citation | Barbero, J. (2012). IDEAL 2012. Infrastructure in the Development of Latin America (English). IDeAL, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/598 | en_GB |
dc.identifier.isbn | 978-980-6810-80-8 | es |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/598 | |
dc.description.tableofcontents | This new installment of the Infrastructure in the Development of Latin America series (Ideal, for its acronym in spanish) takes on fundamental topics: the development of Latin American cities and the use of infrastructure as a way to improve the region's international presence, through global food markets. The report also presents the first stage of collaborative work between CAF and ECLAC (CEPAL) to measure infrastructure investment levels in the region. | es |
dc.language.iso | eng | es |
dc.publisher | CAF | es |
dc.relation.ispartofseries | IDeAL | es |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Infraestructura | es |
dc.subject | Desarrollo | es |
dc.subject | IDEAL 2012 | |
dc.title | IDEAL 2012. Infrastructure in the Development of Latin America (English) | es |
dc.type | book | es |
dc.publisher.city | Caracas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
4.2 Infraestructura en el Desarrollo Integral de América Latina (IDEAL)
Serie anual que aborda los principales avances y tendencias de la infraestructura regional.