Mostrar el registro sencillo del ítem
Sustainable Pathways: Addresing Infraestructure Needs in the Caribbean
dc.contributor.author | Brichetti, Juan Pablo | |
dc.contributor.author | Condor, Richard | |
dc.contributor.author | Cont, Walter | |
dc.contributor.author | Pitetti, Diego | |
dc.contributor.author | Schliesser, Reinier | |
dc.contributor.author | Uesu, Eliana | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2025-06-20T15:17:05Z | |
dc.date.available | 2025-06-20T15:17:05Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Cont, W., Brichetti, J. P., Condor, R., Pitetti, D., Schliesser, R., & Uesu, E. (2025). Sustainable Pathways: Addresing Infraestructure Needs in the Caribbean. Retrieved from https://scioteca.caf.com/handle/123456789/2478 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2478 | |
dc.description.tableofcontents | This report highlights CAF’s growing footprint in the Caribbean, positioning it as the multilateral bank with the strongest presence in the CARICOM region. With the recent inclusion of The Bahamas and Antigua and Barbuda, CAF now counts six Caribbean member countries and continues to deepen its regional integration. The report underscores the structural challenges faced by small island states—such as limited land, small domestic markets, and vulnerability to climate change—which complicate the development of sustainable infrastructure. In response, the report offers a comprehensive diagnosis of key infrastructure sectors—energy, transport, ICT, and water and sanitation—identifying opportunities for improvement and outlining a roadmap toward more resilient services. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Ciudades | es_ES |
dc.subject | Comercio internacional | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Energía | es_ES |
dc.subject | Infraestructura | es_ES |
dc.subject | Productividad | es_ES |
dc.subject | Puertos | es_ES |
dc.subject | Transporte | es_ES |
dc.title | Sustainable Pathways: Addresing Infraestructure Needs in the Caribbean | es_ES |
dc.type | Book | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
4.2 Infraestructura para el desarrollo sostenible de América Latina y el Caribe
Serie anual que aborda los principales avances y tendencias de la infraestructura regional.