Mostrar el registro sencillo del ítem
Embracing modernity pays: Cadastre modernization effects on local property tax collection
dc.contributor.author | Montoya-Aguirre, Maria | |
dc.contributor.author | Chávez, Emmanuel | |
dc.contributor.author | Woo-Mora, Guillermo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.coverage.spatial | México | es_ES |
dc.date.accessioned | 2024-09-27T21:23:47Z | |
dc.date.available | 2024-09-27T21:23:47Z | |
dc.date.issued | 2024-09-26 | |
dc.identifier.citation | Montoya-Aguirre, M., Chávez, E., & Woo-Mora, G. (2024, September 26). Embracing modernity pays: Cadastre modernization effects on local property tax collection. Retrieved from https://scioteca.caf.com/handle/123456789/2301 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2301 | |
dc.description.tableofcontents | This paper investigates the impact of the Mexican cadastre modernization program on local property tax revenue. We evaluate a comprehensive modernization initiative, which began in 2010 and included guidelines, technical assistance, and subsidies for local cadastres. Using panel data from 2000 to 2019 and a Difference-in-Differences approach, we find that municipalities adopting the program saw a 10% increase in property tax revenue within five years, rising to 30% after eight years. This effect varies significantly with local state capacity and the coordinating institution implementing the program. The program significantly enhances the state of local cadastres over the long-term. Municipalities that adopt the program are more likely to invest in staff training, implement comprehensive cadastral management systems, and digitize their registries. Our results highlight the importance of local capacities and coordination in realizing the benefits of decentralization and modernization policies | es_ES |
dc.language.iso | en | es_ES |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Finanzas públicas | es_ES |
dc.subject | Gobernabilidad | es_ES |
dc.subject | Impuestos | es_ES |
dc.title | Embracing modernity pays: Cadastre modernization effects on local property tax collection | es_ES |
dc.type | Article | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.