Mostrar el registro sencillo del ítem
Renewed Energies: A just energy transition for sustainable development
dc.contributor.author | Álvarez, Fernando | |
dc.contributor.author | Allub, Lian | |
dc.contributor.author | Cont, Walter | |
dc.contributor.author | Juncosa, Federico | |
dc.contributor.author | Odriozola, Juan | |
dc.contributor.author | Alves, Guillermo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2024-05-21T00:49:54Z | |
dc.date.available | 2024-05-21T00:49:54Z | |
dc.date.issued | 2024-05-20 | |
dc.identifier.citation | Allub, L., Álvarez, F., Alves, G., Cont, W., Juncosa, F., Odriozola, J. (2024).Renewed Energies: A just energy transition for sustainable development (RED).Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/2250 | |
dc.identifier.citation | Álvarez, F., Allub, L., Cont, W., Juncosa, F., Odriozola, J., & Alves, G. (2024). Renewed Energies: A just energy transition for sustainable development (RED;). Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/2250 | en_GB |
dc.identifier.citation | Allub, L., Álvarez, F., Alves, G., Cont, W., Juncosa, F., Odriozola, J. (2024).Renewed Energies: A just energy transition for sustainable development (RED).Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/2250 | |
dc.identifier.isbn | 978-980-422-318-1 | |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2250 | |
dc.description.tableofcontents | This edition of the report underscores the need for a just energy transition in Latin America and the Caribbean, considering the realities of each country and the need to address, simultaneously, historic development lags, including the gap in per capita GDP compared to the developed world and the region's high levels of poverty and inequality. On the energy supply side, the report highlights the importance of increasing the presence of renewable energies in energy matrices and replacing fossil fuels with cleaner alternatives, as well as the role that gas can play in the transition. On the demand side, the report explores energy efficiency, changes in behavior and industrial processes (including principles of circular economy), sustainable mobility, and the electrification of industry and household consumption. In the specific case of residential demand, it highlights the need to address targeted problems of access to quality energy. Finally, the report points out the macroeconomic challenges of this process, as well as the productive development opportunities that the energy transition offers to the region due to its resources and natural advantages. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | RED; | |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Energía | es_ES |
dc.subject | Fortalecimiento institucional | es_ES |
dc.subject | Productividad | es_ES |
dc.title | Renewed Energies: A just energy transition for sustainable development | es_ES |
dc.title.alternative | RED 2024 | es_ES |
dc.type | report | es_ES |
dc.publisher.city | Caracas | es_ES |
caf.relation.languageVersion | 123456789/2248 | Español |
caf.relation.languageVersion | 123456789/2249 | Portugués |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
4.1 Reporte de Economía y Desarrollo (RED)
Serie anual que aborda los temas críticos para el desarrollo sostenible regional. Con la divulgación de estos contenidos se espera contribuir al diseño de las políticas públicas de los países de la región.