Mostrar el registro sencillo del ítem
Opportunistic behavior and discrimination in the Mexican Solar PV market: An audit experiment
dc.contributor.author | Sandoval, Héctor | |
dc.contributor.author | Hancevic, Pedro | |
dc.contributor.author | Bejarano, Hernán | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2023-12-14T22:25:36Z | |
dc.date.available | 2023-12-14T22:25:36Z | |
dc.date.issued | 2023-12-14 | |
dc.identifier.citation | Sandoval, H., Hancevic, P., & Bejarano, H. (2023, December 14). Opportunistic behavior and discrimination in the Mexican Solar PV market: An audit experiment. Distrito Capital: CAF- banco de desarrollo de América Latina y el Caribe. Retrieved from https://scioteca.caf.com/handle/123456789/2186 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2186 | |
dc.description.tableofcontents | We conducted an audit experiment in which fictional households requested quotes for the purchase, installation, and interconnection of solar photovoltaic systems in four cities across Mexico. This allowed us to identify whether there was opportunistic behavior among local sellers and to quantify the extent of discrimination based on characteristics of residential users, such as gender, socioeconomic status, product knowledge, and access to external financing sources. The main findings indicate that women and customers with higher socioeconomic status not only face price discrimination but are also offered oversized systems. There is no evidence of such practices towards customers with prior product information or those who have secured external financing for the purchase. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF- banco de desarrollo de América Latina y el Caribe | es_ES |
dc.rights | CC-BY-NC-ND | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject | Energía | es_ES |
dc.subject | Equidad e inclusión social | es_ES |
dc.subject | Finanzas | es_ES |
dc.subject | Integración | es_ES |
dc.title | Opportunistic behavior and discrimination in the Mexican Solar PV market: An audit experiment | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Distrito Capital | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.