Mostrar el registro sencillo del ítem
Information sharing and access to finance of SMEs: cross country evidence from survey data
dc.contributor.author | Galindo, Arturo | es |
dc.contributor.author | Micco, Alejandro | es |
dc.date.accessioned | 2014-10-15T20:04:12Z | |
dc.date.available | 2014-10-15T20:04:12Z | |
dc.date.issued | 2010 | es |
dc.identifier.citation | Galindo, A., & Micco, A. (2010). Information sharing and access to finance of SMEs: cross country evidence from survey data. CAF Working paper, 2010/06, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/210 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/210 | |
dc.description.tableofcontents | Using a survey of firms in 61 countries around the world (WBES) and econometric techniques that allow us to deal with observed and unobserved country specific components as well as with partial endogeneity, we explore the role of the development of credit information mechanisms such as private credit bureaus or public credit registries on small and medium-size enterprises' access to bank credit. We find that the development of information sharing mechanisms reduces significantly the financing gap between small and large firms. | en |
dc.language.iso | eng | es |
dc.publisher | CAF | es |
dc.relation.ispartofseries | CAF Working paper, 2010/06 | es |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | PyMES | es |
dc.subject | Desarrollo | es |
dc.subject | Economía | es |
dc.subject | Investigación socioeconómica | es |
dc.subject | Sector privado | ES |
dc.subject | Banca comercial | es |
dc.title | Information sharing and access to finance of SMEs: cross country evidence from survey data | es |
dc.type | workingPaper | es |
dc.publisher.city | Caracas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.