Mostrar el registro sencillo del ítem
Roads illuminate development: Using nightlight luminosity to assess the impact of transport infrastructure
dc.contributor.author | Bolivar, Osmar | |
dc.coverage.spatial | Bolivia | es_ES |
dc.coverage.spatial | Ecuador | es_ES |
dc.coverage.spatial | Paraguay | es_ES |
dc.date.accessioned | 2022-06-14T04:00:50Z | |
dc.date.available | 2022-06-14T04:00:50Z | |
dc.date.issued | 2022-06-14 | |
dc.identifier.citation | Bolivar, O. (2022, June 14). Roads illuminate development: Using nightlight luminosity to assess the impact of transport infrastructure. Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1910 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1910 | |
dc.description.tableofcontents | The research aims to evaluate the impact of paved major roads on economic growth at the municipal level in Bolivia, Paraguay and Ecuador. Due to the absence of municipal information, pub-licly available satellite data are used to construct a municipal panel dataset on a yearly basis from 2000 to 2013; particularly, nightlight luminosity is adopted as a proxy for economic activity. Methodologically, empirical evidence is obtained regarding the effect of having access to a paved major road on luminosity, as well as the elasticity between GDP and nightlight luminosity; both estimates are then linked to approximate economic growth in benefited municipalities. The findings suggest that, on aver-age, economic activity was 0.5% to 0.6% higher in municipalities that benefited from paved major roads than in municipalities that did not. The effects vary over time and are dependent on whether the benefited areas are located closer to the road or are part of a population center. | |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Desarrollo urbano | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Evaluación de impacto | es_ES |
dc.subject | Infraestructura | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Movilidad urbana | es_ES |
dc.subject | Movilidad urbana | es_ES |
dc.subject | Seguridad vial | es_ES |
dc.subject | Vialidad | es_ES |
dc.title | Roads illuminate development: Using nightlight luminosity to assess the impact of transport infrastructure | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.