Mostrar el registro sencillo del ítem
Urban Resilience - Climate change vulnerability and adaptability index
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2021-11-08T21:38:56Z | |
dc.date.available | 2021-11-08T21:38:56Z | |
dc.date.issued | 2021-11-08 | |
dc.identifier.citation | Urban Resilience - Climate change vulnerability and adaptability index. (2021, November 8). Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1813 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1813 | |
dc.description.tableofcontents | Cities in Latin America have been hit hardest by climate-associated disasters. With 25% of the urban population living in vulnerable, precarious settlements, the cities of the region face great challenges and, at the same time, tremendous opportunities to achieve their sustainable, climate-compatible development. The Climate Change Vulnerability and Adaptability Index was conceived based on the need for urban diagnostics tools that can build capacities of local governments in Latin America to devise and implement action plans that promote climate change resilient development. | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Ambiente | es_ES |
dc.subject | Cambio climático | es_ES |
dc.title | Urban Resilience - Climate change vulnerability and adaptability index | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.2 Documentos de trabajo en temas sectoriales
En esta colección se encuentran documentos de trabajo sobre temas prioritarios para la región.