Mostrar el registro sencillo del ítem
Characterizing Fuel Choices and Fuelwood Use for Residential Heating and Cooking in Urban Areas of Central-Southern Chile: the Role of Prices, Income, and the Availability of Energy Sources and Technology
dc.contributor.author | Jaime, Mónica | |
dc.contributor.author | Chávez, Carlos | |
dc.contributor.author | Gómez, Walter | |
dc.coverage.spatial | Chile | es_ES |
dc.date.accessioned | 2017-05-31T14:08:06Z | |
dc.date.available | 2017-05-31T14:08:06Z | |
dc.date.issued | 2017-04-24 | |
dc.identifier.citation | Jaime, M., Chávez, C., & Gómez, W. (2017, April 24). Characterizing Fuel Choices and Fuelwood Use for Residential Heating and Cooking in Urban Areas of Central-Southern Chile: the Role of Prices, Income, and the Availability of Energy Sources and Technology. CAF - Documento de trabajo;N° 2017/06, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1051 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1051 | |
dc.description.tableofcontents | This paper analyzes empirically the determinants of fuel choices and intensity of fuelwood use for residential heating and cooking in central-southern Chile. By using information from a sample of 2,761 households in nine urban areas, we first investigate households’ choices of the main fuel used for heating by means of multinomial models. Then we examine the intensity of fuelwood use through fractional probit models; these models allow analyzing interdependence of fuel use by households while taking account of households’ individual heterogeneity. Results indicate that households’ fuel choices are mainly driven by monetary incentives such as income and fuel prices. In contrast, while there is a component of fuelwood use that cannot be influenced by energy policies such as meteorological conditions across the country, there is a number of characteristics that influence the share households’ energy production that is generated by fuelwood. Factors range from socioeconomic characteristics to households’ perceptions regarding the link between air pollution and use of fuelwood in the county of residence. The knowledge of these factors brings an opportunity for the design of future policy interventions aimed at incentivizing the adoption of cleaner devices. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF - Documento de trabajo;N° 2017/06 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Ciudades | es_ES |
dc.subject | Energía | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.title | Characterizing Fuel Choices and Fuelwood Use for Residential Heating and Cooking in Urban Areas of Central-Southern Chile: the Role of Prices, Income, and the Availability of Energy Sources and Technology | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.